Infinitas CMS 0.6 Alpha Released
dfgsdfgsdfg
A Website Design, Web Hosting and IT Soutions Company based in Farnham, Surrey, UK
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| DESCRIBE `core_routes` | 19 | 19 | 1 | maybe slow | |
| DESCRIBE `core_themes` | 11 | 11 | 1 | maybe slow | |
| DESCRIBE `core_logs` | 10 | 10 | 1 | maybe slow | |
| DESCRIBE `core_users` | 7 | 7 | 1 | maybe slow | |
| SELECT `Route`.`url`, `Route`.`prefix`, `Route`.`plugin`, `Route`.`controller`, `Route`.`action`, `Route`.`values`, `Route`.`pass`, `Route`.`rules`, `Route`.`force_backend`, `Route`.`force_frontend`, `Route`.`theme_id`, `Theme`.`id`, `Theme`.`name` FROM `core_routes` AS `Route` LEFT JOIN `core_themes` AS `Theme` ON (`Route`.`theme_id` = `Theme`.`id`) WHERE `Route`.`active` = 1 ORDER BY `Route`.`ordering` ASC | 14 | 14 | 0 | Explain | |
| DESCRIBE `blog_posts` | 15 | 15 | 1 | maybe slow | |
| DESCRIBE `blog_tags` | 4 | 4 | 1 | maybe slow | |
| DESCRIBE `blog_posts_tags` | 3 | 3 | 0 | ||
| DESCRIBE `core_comments` | 12 | 12 | 1 | maybe slow | |
| DESCRIBE `core_ratings` | 7 | 7 | 1 | maybe slow | |
| SELECT `Theme`.`id`, `Theme`.`name`, `Theme`.`description`, `Theme`.`author`, `Theme`.`url`, `Theme`.`update_url`, `Theme`.`licence`, `Theme`.`active`, `Theme`.`core`, `Theme`.`created`, `Theme`.`modified` FROM `core_themes` AS `Theme` WHERE `Theme`.`active` = 1 LIMIT 1 | 1 | 1 | 0 | Explain | |
| SELECT `User`.`id`, `User`.`username`, `User`.`email`, `User`.`password`, `User`.`active`, `User`.`created`, `User`.`modified` FROM `core_users` AS `User` WHERE `User`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | Explain | |
| SELECT `Tag`.`id`, `Tag`.`name` FROM `blog_tags` AS `Tag` WHERE 1 = 1 ORDER BY `Tag`.`name` ASC LIMIT 50 | 2 | 2 | 0 | Explain | |
| SELECT `Post`.`id`, `BlogPostsTag`.`id`, `BlogPostsTag`.`post_id`, `BlogPostsTag`.`tag_id` FROM `blog_posts` AS `Post` JOIN `blog_posts_tags` AS `BlogPostsTag` ON (`BlogPostsTag`.`tag_id` IN (1, 2) AND `BlogPostsTag`.`post_id` = `Post`.`id`) | 2 | 2 | 0 | Explain | |
| SELECT DISTINCT year( Post.created ) as year FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 ORDER BY `Post`.`created` DESC | 1 | 1 | 0 | Explain | |
| SELECT DISTINCT month( Post.created ) as month FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 ORDER BY `Post`.`created` DESC | 1 | 1 | 0 | Explain | |
| SELECT `Post`.`id`, `Post`.`title` FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 ORDER BY `Post`.`created` DESC LIMIT 10 | 1 | 1 | 0 | Explain | |
| SELECT COUNT(*) AS `count` FROM `blog_posts` AS `Post` LEFT JOIN `core_users` AS `Locker` ON (`Post`.`locked_by` = `Locker`.`id`) WHERE `Post`.`active` = 1 | 1 | 1 | 0 | Explain | |
| SELECT `Post`.`id`, `Post`.`title` FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 0 ORDER BY `Post`.`modified` ASC LIMIT 10 | 1 | 1 | 0 | Explain | |
| SELECT COUNT(*) AS `count` FROM `blog_posts` AS `Post` LEFT JOIN `core_users` AS `Locker` ON (`Post`.`locked_by` = `Locker`.`id`) WHERE `Post`.`active` = 0 | 1 | 1 | 0 | Explain | |
| SELECT `Post`.`id`, `Post`.`title` FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 ORDER BY `Post`.`views` DESC LIMIT 10 | 1 | 1 | 0 | Explain | |
| SELECT COUNT(*) AS `count` FROM `core_comments` AS `Comment` WHERE `Comment`.`active` = 1 AND `Comment`.`class` = 'Post' | 1 | 1 | 0 | Explain | |
| SELECT COUNT(*) AS `count` FROM `core_comments` AS `Comment` WHERE `Comment`.`active` = 0 AND `Comment`.`class` = 'Post' | 1 | 1 | 0 | Explain | |
| SELECT COUNT(*) AS `count` FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 AND `Post`.`id` > 0 | 1 | 1 | 0 | Explain | |
| SELECT `Post`.`id`, `Post`.`title`, `Post`.`slug`, `Post`.`body`, `Post`.`intro`, `Post`.`comment_count`, `Post`.`created` FROM `blog_posts` AS `Post` WHERE `Post`.`active` = 1 AND `Post`.`id` > 0 ORDER BY `Post`.`created` DESC LIMIT 20 | 1 | 1 | 0 | Explain | |
| SELECT `Tag`.`name`, `BlogPostsTag`.`id`, `BlogPostsTag`.`post_id`, `BlogPostsTag`.`tag_id` FROM `blog_tags` AS `Tag` JOIN `blog_posts_tags` AS `BlogPostsTag` ON (`BlogPostsTag`.`post_id` = 2 AND `BlogPostsTag`.`tag_id` = `Tag`.`id`) | 2 | 2 | 0 | Explain | |
| DESCRIBE `core_menu_items` | 20 | 20 | 1 | maybe slow | |
| DESCRIBE `core_menus` | 7 | 7 | 1 | maybe slow | |
| DESCRIBE `core_groups` | 8 | 8 | 1 | maybe slow | |
| SELECT `Menu`.`id`, `Menu`.`name`, `Menu`.`type`, `Menu`.`active`, `MenuItem`.`id`, `MenuItem`.`name`, `MenuItem`.`link`, `MenuItem`.`prefix`, `MenuItem`.`plugin`, `MenuItem`.`controller`, `MenuItem`.`action`, `MenuItem`.`params`, `MenuItem`.`force_backend`, `MenuItem`.`force_frontend`, `MenuItem`.`class`, `MenuItem`.`active`, `MenuItem`.`menu_id`, `MenuItem`.`parent_id`, `MenuItem`.`lft`, `MenuItem`.`rght`, `MenuItem`.`group_id` FROM `core_menu_items` AS `MenuItem` LEFT JOIN `core_menus` AS `Menu` ON (`MenuItem`.`menu_id` = `Menu`.`id`) LEFT JOIN `core_groups` AS `Group` ON (`MenuItem`.`group_id` = `Group`.`id`) WHERE `Menu`.`type` = 'main_menu' AND `Menu`.`active` = 1 AND `MenuItem`.`active` = 1 ORDER BY `MenuItem`.`menu_id` ASC, `MenuItem`.`lft` ASC | 5 | 5 | 0 | Explain | |
| DESCRIBE `core_modules` | 22 | 22 | 1 | ||
| DESCRIBE `core_module_positions` | 4 | 4 | 0 | ||
| DESCRIBE `core_modules_routes` | 3 | 3 | 0 | ||
| SELECT `Module`.`id`, `Module`.`name`, `Module`.`content`, `Module`.`module`, `Module`.`config`, `Module`.`show_heading`, `Position`.`id`, `Position`.`name`, `Theme`.`id`, `Theme`.`name`, `Group`.`id`, `Group`.`name` FROM `core_modules` AS `Module` LEFT JOIN `core_module_positions` AS `Position` ON (`Module`.`position_id` = `Position`.`id`) LEFT JOIN `core_themes` AS `Theme` ON (`Module`.`theme_id` = `Theme`.`id`) LEFT JOIN `core_groups` AS `Group` ON (`Module`.`group_id` = `Group`.`id`) WHERE `Position`.`name` = 'right' AND `Module`.`admin` = 0 AND `Module`.`active` = 1 ORDER BY `Module`.`position_id` ASC, `Module`.`ordering` ASC | 1 | 1 | 0 | Explain | |
| SELECT `Route`.`id`, `Route`.`name`, `Route`.`url`, `CoreModulesRoute`.`id`, `CoreModulesRoute`.`module_id`, `CoreModulesRoute`.`route_id` FROM `core_routes` AS `Route` JOIN `core_modules_routes` AS `CoreModulesRoute` ON (`CoreModulesRoute`.`module_id` = 11 AND `CoreModulesRoute`.`route_id` = `Route`.`id`) | 0 | 0 | 0 | Explain | |
| SELECT `Module`.`id`, `Module`.`name`, `Module`.`content`, `Module`.`module`, `Module`.`config`, `Module`.`show_heading`, `Position`.`id`, `Position`.`name`, `Theme`.`id`, `Theme`.`name`, `Group`.`id`, `Group`.`name` FROM `core_modules` AS `Module` LEFT JOIN `core_module_positions` AS `Position` ON (`Module`.`position_id` = `Position`.`id`) LEFT JOIN `core_themes` AS `Theme` ON (`Module`.`theme_id` = `Theme`.`id`) LEFT JOIN `core_groups` AS `Group` ON (`Module`.`group_id` = `Group`.`id`) WHERE `Position`.`name` = 'search' AND `Module`.`admin` = 0 AND `Module`.`active` = 1 ORDER BY `Module`.`position_id` ASC, `Module`.`ordering` ASC | 1 | 1 | 0 | Explain | |
| SELECT `Route`.`id`, `Route`.`name`, `Route`.`url`, `CoreModulesRoute`.`id`, `CoreModulesRoute`.`module_id`, `CoreModulesRoute`.`route_id` FROM `core_routes` AS `Route` JOIN `core_modules_routes` AS `CoreModulesRoute` ON (`CoreModulesRoute`.`module_id` = 5 AND `CoreModulesRoute`.`route_id` = `Route`.`id`) | 0 | 0 | 0 | Explain | |
| SELECT `Module`.`id`, `Module`.`name`, `Module`.`content`, `Module`.`module`, `Module`.`config`, `Module`.`show_heading`, `Position`.`id`, `Position`.`name`, `Theme`.`id`, `Theme`.`name`, `Group`.`id`, `Group`.`name` FROM `core_modules` AS `Module` LEFT JOIN `core_module_positions` AS `Position` ON (`Module`.`position_id` = `Position`.`id`) LEFT JOIN `core_themes` AS `Theme` ON (`Module`.`theme_id` = `Theme`.`id`) LEFT JOIN `core_groups` AS `Group` ON (`Module`.`group_id` = `Group`.`id`) WHERE `Position`.`name` = 'bottom' AND `Module`.`admin` = 0 AND `Module`.`active` = 1 ORDER BY `Module`.`position_id` ASC, `Module`.`ordering` ASC | 0 | 0 | 0 | Explain |
Peak Memory Use 12.49 MB
| Message | Memory use |
|---|---|
| Component intitailization | 7.53 MB |
| Controller action start | 7.62 MB |
| Controller render start | 7.73 MB |
| View render complete | 11.66 MB |
Total Request Time: 647 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 326.60 | |
| Component initialization and startup | 36.16 | |
| Controller action | 8.61 | |
| Render Controller Action | 174.80 | |
| » Rendering View | 172.30 | |
| » » Rendering APP/infinitas/blog/views/posts/index.ctp | 105.69 | |
| » » » Rendering APP/views/elements/pagination/navigation.ctp | 6.36 | |
| » » Rendering APP/views/themed/earthling_two/layouts/front.ctp | 64.10 | |
| » » » Rendering APP/views/elements/modules/main_menu.ctp | 29.91 | |
| » » » Rendering APP/views/elements/modules/search.ctp | 0.28 |
There were no log entries made this request
There were no log entries made this request